<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PokerTools.com Blog &#187; Poker Tools</title>
	<atom:link href="http://www.pokertools.com/blog/category/poker-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pokertools.com/blog</link>
	<description>Reviews and tips on the best poker tools</description>
	<lastBuildDate>Mon, 05 Sep 2011 06:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boyett Point Count System Reviewed</title>
		<link>http://www.pokertools.com/blog/boyett-point-count-system.html</link>
		<comments>http://www.pokertools.com/blog/boyett-point-count-system.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:41:53 +0000</pubDate>
		<dc:creator>Jereme Cheong</dc:creator>
				<category><![CDATA[Poker Tool Reviews]]></category>
		<category><![CDATA[Poker Tools]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.pokertools.com/blog/?p=287</guid>
		<description><![CDATA[Like all games of chance, playing poker has its ups and downs. Everybody who has ever played poker before in their lives would know that on some days, every hand falls your way and you rake in the winnings. On other days however, nothing goes right and you lose all your money. Wouldn&#8217;t it be [...]]]></description>
			<content:encoded><![CDATA[<p>Like all games of chance, playing poker has its ups and downs. Everybody who has ever played poker before in their lives would know that on some days, every hand falls your way and you rake in the winnings. On other days however, nothing goes right and you lose all your money. Wouldn&#8217;t it be nice to have a reliable, easy-to-use â€œsecret formulaâ€ to help you out on those days?</p>
<p><strong>Enter the Boyett Point Count System for Omaha Hi-Lo Poker.</strong></p>
<p>I was recently introduced to this e-book when my editor emailed me a link and asked me to give it an honest review. I first visited the <a href="http://www.pointcountsystem.com">Boyett Point Count website</a> where they published statistics showing the Boyett Point Count System in use and also described the system as way easier and simpler to use than any other pre-existing system. Intrigued, I started learning the system and giving it some trial runs.</p>
<p>The first time I used this system was in a trial run where I basically dealt cards to myself. Since the e-book recommended the system to be used with 7 or more players, I dealt out nine hands in a circle. Then, I looked at each hand, calculated the total score of each hand using the three given equations and recorded each score down. At the end, I took the hand with the best score and played through the game. True enough, the hand won. I tested the system again four more times, of these four, the system won twice. The total success rate for the Boyett Point Count System in the trial was 60%.</p>
<p>Not entirely convinced at how the Boyett Point Count System would fare in an actual field test, I tried it again the next day on a friendly game with 6 friends. Although I didnâ€™t tell them of the system, I didnâ€™t wager any money on it either as I was unsure if the system could hold up. Again, I calculated the total score of my hand and only entered the game if my score was 30 or higher. The e-book promised a 50% win rate with this strategy. Out of the 20 games I played, I won 8 of them, giving a 40% win rate. On the plus side, 40% isnâ€™t that far off from 50%, however, it still meant that I lost most of the 20 games.</p>
<p>Finally, I decided to give the system one last chance. Figuring that the number of players could have accounted for the different success rates in the first and second tests, I called up 8 friends and challenged them to another friendly game. Following the system once more and only entering once my score was 30 and above, I managed to win 8 out of the 12 games I played. This gave a 67% win rate, well within the margin stated by the book.</p>
<p>So there you go, my experiences so far with the Boyett Point Count System have been positive overall. While it is definitely not infallible, it does work for most scenarios. </p>
<p>Things to take note of include: it works better with more players in the game and it only works for the Omaha Hi-Lo Variation.</p>
<p><a href="http://www.pointcountsystem.com"><strong>Click here to discover more and to get a copy for yourself!</strong></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Boyett+Point+Count+System+Reviewed+-+http://b2l.me/aup2dk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pokertools.com/blog/boyett-point-count-system.html&amp;t=Boyett+Point+Count+System+Reviewed" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pokertools.com/blog/boyett-point-count-system.html&amp;t=Boyett+Point+Count+System+Reviewed" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pokertools.com/blog/boyett-point-count-system.html&amp;title=Boyett+Point+Count+System+Reviewed" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pokertools.com/blog/boyett-point-count-system.html&amp;title=Boyett+Point+Count+System+Reviewed" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pokertools.com/blog/boyett-point-count-system.html&amp;title=Boyett+Point+Count+System+Reviewed" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pokertools.com/blog/boyett-point-count-system.html&amp;title=Boyett+Point+Count+System+Reviewed" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pokertools.com/blog/boyett-point-count-system.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pokertools.com/blog/boyett-point-count-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Poker With AutoHotKey</title>
		<link>http://www.pokertools.com/blog/automate-poker-with-autohotkey.html</link>
		<comments>http://www.pokertools.com/blog/automate-poker-with-autohotkey.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:45:16 +0000</pubDate>
		<dc:creator>PokerGod</dc:creator>
				<category><![CDATA[Poker Tool Reviews]]></category>
		<category><![CDATA[Poker Tools]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokertools.com/blog/?p=272</guid>
		<description><![CDATA[Now you can automate your keystrokes while you play poker with the free AutoHotKey scripting language. You can create your own or use the example scripts they have provided.
The things you can do with AutoHotKey is only limited by your imagination. Here are some ideas to get you started:
1) When you first sit down at [...]]]></description>
			<content:encoded><![CDATA[<p>Now you can automate your keystrokes while you play poker with the free AutoHotKey scripting language. You can create your own or use the example scripts they have provided.</p>
<p>The things you can do with AutoHotKey is only limited by your imagination. Here are some ideas to get you started:</p>
<p>1) When you first sit down at a table, use it to make an announcement like &#8220;I like big pots&#8221; in case you want players to think you are a crazy and reckless player.<br />
2) Use it for auto betting. Set up the number keys for making automatic bet amounts. 1 = $100, 2 = $200, etc..<br />
3) Use it for needling player. Similar to #1 in that you configure what you want to say and when it is said.<br />
4) Many players like to type &#8220;nh&#8221; or &#8220;ty&#8221;. Use it for auto sending these keystrokes.</p>
<p>I hope the above gives you some example of what AutoHotKey can do. The program is free and you can <a href="http://www.autohotkey.com" rel="nofollow"><strong>download AutoHotKey here</strong></a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Automate+Poker+With+AutoHotKey+-+http://b2l.me/asawfk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pokertools.com/blog/automate-poker-with-autohotkey.html&amp;t=Automate+Poker+With+AutoHotKey" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pokertools.com/blog/automate-poker-with-autohotkey.html&amp;t=Automate+Poker+With+AutoHotKey" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pokertools.com/blog/automate-poker-with-autohotkey.html&amp;title=Automate+Poker+With+AutoHotKey" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pokertools.com/blog/automate-poker-with-autohotkey.html&amp;title=Automate+Poker+With+AutoHotKey" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pokertools.com/blog/automate-poker-with-autohotkey.html&amp;title=Automate+Poker+With+AutoHotKey" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pokertools.com/blog/automate-poker-with-autohotkey.html&amp;title=Automate+Poker+With+AutoHotKey" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pokertools.com/blog/automate-poker-with-autohotkey.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pokertools.com/blog/automate-poker-with-autohotkey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luckalyzer&#8482; Helps Me Win WSOP</title>
		<link>http://www.pokertools.com/blog/luckalyzer-helps-me-win-wsop.html</link>
		<comments>http://www.pokertools.com/blog/luckalyzer-helps-me-win-wsop.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Tools]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokertools.com/blog/?p=209</guid>
		<description><![CDATA[I&#8217;m back from the World Series Of Poker and I&#8217;m happy to report I earned over $1,000 per day playing (ok so I only played one day).
I went to the World Series for two reasons:
1) I have never been to the World Series of Poker. All the years I have worked in this business, yet [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back from the World Series Of Poker and I&#8217;m happy to report I earned over $1,000 per day playing (ok so I only played one day).</p>
<p>I went to the World Series for two reasons:</p>
<p>1) I have never been to the World Series of Poker. All the years I have worked in this business, yet I have never been there.</p>
<p>2) I believe poker is as much about luck as it is about skill. To that end, I use a software program called, Luckalyzer&trade;, that <a href="http://www.luckalyzer.com">analyzes my luck and pinpoints my lucky days</a>. Luckalyzer&trade; claims May 31, 2010 was one such lucky day.</p>
<p>So to give this program a real test and to actually play on the floor of the World Series, i packed my bags and headed to the World Series Of Poker.</p>
<p>Needless to say, I won almost everything I touched. I was so impressed with Luckalyzer&trade; I wrote a success story for their blog which you can find here:</p>
<p><a href="http://www.luckalyzer.com/predicts-world-series.html"><strong>Read my success story here.</strong></a></p>
<p>Or you can click here to <a href="http://www.luckalyzer.com/check"><strong>check your luck for free</strong></a>!</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Luckalyzer%26trade%3B+Helps+Me+Win+WSOP+-+http://b2l.me/adkea3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pokertools.com/blog/luckalyzer-helps-me-win-wsop.html&amp;t=Luckalyzer%26trade%3B+Helps+Me+Win+WSOP" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pokertools.com/blog/luckalyzer-helps-me-win-wsop.html&amp;t=Luckalyzer%26trade%3B+Helps+Me+Win+WSOP" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pokertools.com/blog/luckalyzer-helps-me-win-wsop.html&amp;title=Luckalyzer%26trade%3B+Helps+Me+Win+WSOP" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pokertools.com/blog/luckalyzer-helps-me-win-wsop.html&amp;title=Luckalyzer%26trade%3B+Helps+Me+Win+WSOP" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pokertools.com/blog/luckalyzer-helps-me-win-wsop.html&amp;title=Luckalyzer%26trade%3B+Helps+Me+Win+WSOP" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pokertools.com/blog/luckalyzer-helps-me-win-wsop.html&amp;title=Luckalyzer%26trade%3B+Helps+Me+Win+WSOP" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pokertools.com/blog/luckalyzer-helps-me-win-wsop.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pokertools.com/blog/luckalyzer-helps-me-win-wsop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Jonathan Little Secrets&#8221; Reviewed</title>
		<link>http://www.pokertools.com/blog/jonathan-little-secrets-reviewed.html</link>
		<comments>http://www.pokertools.com/blog/jonathan-little-secrets-reviewed.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:01:24 +0000</pubDate>
		<dc:creator>PokerGod</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[Poker Tool Reviews]]></category>
		<category><![CDATA[Poker Tools]]></category>
		<category><![CDATA[hold em]]></category>
		<category><![CDATA[jonathan little]]></category>
		<category><![CDATA[jonathan little secrets]]></category>

		<guid isPermaLink="false">http://www.pokertools.com/blog/?p=186</guid>
		<description><![CDATA[What do you do with $4 million?
In the case of two time WPT winner Jonathan Little, you start sharing your knowledge and experience with others so that they can succeed too.
To that end, Jonathan Little&#8217;s has released a poker tool called &#8220;Jonathan Little Secrets&#8221;. Over the past couple days I have had the chance to [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do with $4 million?</p>
<p>In the case of two time WPT winner Jonathan Little, you start sharing your knowledge and experience with others so that they can succeed too.</p>
<p>To that end, Jonathan Little&#8217;s has released a poker tool called &#8220;Jonathan Little Secrets&#8221;. Over the past couple days I have had the chance to try it out and see if I can be the next $4 million winner.</p>
<p>Click here to see the <strong><a href="../product/little.html" target="_blank" rel="nofollow">Jonathan Little Secrets website</a></strong>.</p>
<p>Before I reveal my results with this training program I do want to say up front that I have played maybe one hundred online tournaments over the last couple years and have never made it to the final table.</p>
<p>However I&#8217;m not all that bad. I usually can make it to the top 1/3 finishers but have just never had the ability to get to the money positions. I could definately need some help in improving my game.</p>
<p>I recently came across the <strong><a href="../product/little.html" target="_blank" rel="nofollow">Jonathan Little Secrets training program</a></strong and decided to give it a review here and see if it can take a terrible SNG player like me and turn me into a pro.</p>
<p>I was skeptical at first, but I walked away amazed and impressed.</p>
<p>Jonathan claims he started out grinding it out in small $2-$4 SNG tournaments. he would play 20 tables at a time and would usually play 8-10 hours a day. By following this strategy he claims to have made $500,000 online.</p>
<p>My strategy was a little different. I would also play in $2-$3 SNG's, but now wanting to be overwhelmed, I played only 3-4 tables at a time. I also decided not to play all day with this but to simply play until I won or got knocked out of the 3-4 SNG's I was playing.</p>
<p>The rest of the time I implemented the ideas and strategy I discovered in Jonathan's course.</p>
<p>The results were simply amazing. <strong>I showed a profit every day and I made the final table every day!</strong></p>
<p>Jonathan&#8217;s training course really does work. On the first day I played in four $3 SNGs. My total cost was $12 and I ended up getting back $15. This profit was made because one of the SNGs was a 9 handed SNG and I took first place and the $15 prize.</p>
<p>The second day I played in two $3 SNGs and a $3 SNG. My total cost that day was $7 and I scored $11 in prize money by making the final table of a 180 player SNG (see the below video of me winning 8th place).</p>
<p><center><br />
 <object id="csSWF" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="318" codebase="http://active.macromedia.com/flash7/cabs/ swflash.cab#version=9,0,28,0"><param name="src" value="http://www.pokertools.com/product/jlittle.swf"/><param name="bgcolor" value="#1a1a1a"/><param name="quality" value="best"/><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="false"/><param name="scale" value="noscale"/><param name="flashVars" value="autostart=false"/><embed name="csSWF" src="http://www.pokertools.com/product/jlittle.swf" width="400" height="318" bgcolor="#1a1a1a" quality="best" allowScriptAccess="always" allowFullScreen="false" scale="noscale" flashVars="autostart=false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><br />
</center> </p>
<p>As you see I was able to grind out small profits playing online SNGs just like Jonathan did when he first started out. Now I know those profits are small but I was averaging $1 profit per SNG. Now imagine playing 100 of those a day = $100 a day profit.</p>
<p>Once the bankroll grows (and Jonathan will even tell you how to manage that) I will move up to bigger SNGs and increase my daily profits.</p>
<p>Now if I can do this course and win than anyone can do this and become a winner. Go here now and watch the free video and signup for the rest of the training. There is a money back guarantee if you are not happy so it&#8217;s really a no brainer.</p>
<p>Click here to see the <strong><a href="../product/little.html" target="_blank" rel="nofollow">Jonathan Little Secrets website</a></strong>.</p>
<p><BR />&nbsp;<BR /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=%22Jonathan+Little+Secrets%22+Reviewed+-+http://b2l.me/ack32w&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pokertools.com/blog/jonathan-little-secrets-reviewed.html&amp;t=%22Jonathan+Little+Secrets%22+Reviewed" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pokertools.com/blog/jonathan-little-secrets-reviewed.html&amp;t=%22Jonathan+Little+Secrets%22+Reviewed" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pokertools.com/blog/jonathan-little-secrets-reviewed.html&amp;title=%22Jonathan+Little+Secrets%22+Reviewed" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pokertools.com/blog/jonathan-little-secrets-reviewed.html&amp;title=%22Jonathan+Little+Secrets%22+Reviewed" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pokertools.com/blog/jonathan-little-secrets-reviewed.html&amp;title=%22Jonathan+Little+Secrets%22+Reviewed" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pokertools.com/blog/jonathan-little-secrets-reviewed.html&amp;title=%22Jonathan+Little+Secrets%22+Reviewed" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pokertools.com/blog/jonathan-little-secrets-reviewed.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pokertools.com/blog/jonathan-little-secrets-reviewed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Term &#8220;Poker Tool&#8221; Was Coined.</title>
		<link>http://www.pokertools.com/blog/how-the-term-poker-tool-was-coined.html</link>
		<comments>http://www.pokertools.com/blog/how-the-term-poker-tool-was-coined.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:13:17 +0000</pubDate>
		<dc:creator>PokerGod</dc:creator>
				<category><![CDATA[Poker Talk]]></category>
		<category><![CDATA[Poker Tools]]></category>
		<category><![CDATA[hold em]]></category>
		<category><![CDATA[odds calculator]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker tips]]></category>

		<guid isPermaLink="false">http://www.pokertools.com/blog/?p=177</guid>
		<description><![CDATA[Go to any poker site online and you&#8217;ll find a tab or link that says &#8220;Poker Tool&#8221; on it. Do a search on Google for the term &#8220;Poker Tool&#8221; and you get 23 million results.
How did the poker tool take over the poker world?
It all started back in 1999 when I was working for Commerce [...]]]></description>
			<content:encoded><![CDATA[<p>Go to any poker site online and you&#8217;ll find a tab or link that says &#8220;<em><strong>Poker Tool</strong></em>&#8221; on it. Do a search on Google for the term &#8220;<em><strong>Poker Tool</strong></em>&#8221; and you get 23 million results.</p>
<p>How did the poker tool take over the poker world?</p>
<p>It all started back in 1999 when I was working for Commerce Casino as their Satellite Director (person who oversees and runs the one-table satellites). In that position I was required to wear a suit and tie.</p>
<p>To enhance the players playing experience, to stand out in the crowd of hundreds, and to add a little personality to the tournament experience. I always wore a poker tie. I had dozens. I wore poker cufflinks and poker tie clips.</p>
<p>Players always commented on where they could get them for themselves. Back in 1999, poker hadn&#8217;t taken off yet so it was hard finding poker related items. So in 2000 I opened this website to provide poker clothing, poker card guards, and other hard to find poker items and put them all together on one website.</p>
<p>I needed a name for the site so I thought about it. There are plumber tools, there are carpenter tools, architect tools, and mechanic tools. Why can&#8217;t poker players have tools to help them in their proffession.</p>
<p>Sunglasses to hide the eyes,  clothing to distract your opponent, card guards to protect your hand from being accidently mucked, and even poker books that help you play better. I coined this collection of weapons, as &#8220;<em><strong>poker tools</strong></em>&#8221; and named this site as such.</p>
<p>As the poker explosion took off, soon every store in the world was selling poker related items so the PokerTools.com website moved towards promoting the online software used for playing poker such as odds calculators, tournament software, player trackers, hand replayers, and more.</p>
<p>Today many poker players associate the term to just the different varieties of software, but it originally encompased all the tools you use for battle on the felt. Sun Records introduced the world to Elvis and PokerTools.com introduced the world to poker tools.</p>
<p>I hope you enjoyed this bit of poker history and I hope to see you on the felt.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+The+Term+%22Poker+Tool%22+Was+Coined.+-+http://b2l.me/adkea4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pokertools.com/blog/how-the-term-poker-tool-was-coined.html&amp;t=How+The+Term+%22Poker+Tool%22+Was+Coined." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pokertools.com/blog/how-the-term-poker-tool-was-coined.html&amp;t=How+The+Term+%22Poker+Tool%22+Was+Coined." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pokertools.com/blog/how-the-term-poker-tool-was-coined.html&amp;title=How+The+Term+%22Poker+Tool%22+Was+Coined." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pokertools.com/blog/how-the-term-poker-tool-was-coined.html&amp;title=How+The+Term+%22Poker+Tool%22+Was+Coined." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pokertools.com/blog/how-the-term-poker-tool-was-coined.html&amp;title=How+The+Term+%22Poker+Tool%22+Was+Coined." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pokertools.com/blog/how-the-term-poker-tool-was-coined.html&amp;title=How+The+Term+%22Poker+Tool%22+Was+Coined." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pokertools.com/blog/how-the-term-poker-tool-was-coined.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.pokertools.com/blog/how-the-term-poker-tool-was-coined.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

